Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Rub X
@kaggle.benjaminpo_sp500_spx_components_stock_price.rub_x

  • 313.41 KB
  • 9695 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)76.1600036621093876.1600036621093876.1902999877929775.9701995849609475.97019958496094
Mon Feb 07 2022 00:01:00 GMT+0000 (Coordinated Universal Time)76.1912994384765676.1912994384765676.1912994384765676.1912994384765676.19129943847656
Mon Feb 07 2022 00:02:00 GMT+0000 (Coordinated Universal Time)
Mon Feb 07 2022 00:03:00 GMT+0000 (Coordinated Universal Time)
Mon Feb 07 2022 00:04:00 GMT+0000 (Coordinated Universal Time)
Mon Feb 07 2022 00:05:00 GMT+0000 (Coordinated Universal Time)75.9027023315429775.9027023315429775.9027023315429775.9027023315429775.90270233154297
Mon Feb 07 2022 00:06:00 GMT+0000 (Coordinated Universal Time)
Mon Feb 07 2022 00:07:00 GMT+0000 (Coordinated Universal Time)
Mon Feb 07 2022 00:08:00 GMT+0000 (Coordinated Universal Time)
Mon Feb 07 2022 00:09:00 GMT+0000 (Coordinated Universal Time)75.9609985351562575.9609985351562576.202903747558675.8160018920898476.19000244140625

CREATE TABLE rub_x (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.