2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 16.975000381469727 | 16.975000381469727 | 17.03499984741211 | 16.920000076293945 | 17 | 103575 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 17.030000686645508 | 17.030000686645508 | 17.040000915527344 | 16.989999771118164 | 16.989999771118164 | 953 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 16.940000534057617 | 16.940000534057617 | 17.04990005493164 | 16.940000534057617 | 17.030000686645508 | 4801 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 16.93000030517578 | 16.93000030517578 | 16.959999084472656 | 16.915000915527344 | 16.959999084472656 | 8810 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 16.8799991607666 | 16.8799991607666 | 16.920000076293945 | 16.8700008392334 | 16.920000076293945 | 4909 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 16.979999542236328 | 16.979999542236328 | 16.979999542236328 | 16.889999389648438 | 16.889999389648438 | 21145 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 16.979999542236328 | 16.979999542236328 | 17.000200271606445 | 16.969999313354492 | 17 | 9207 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 17.04159927368164 | 17.04159927368164 | 17.049999237060547 | 16.989999771118164 | 16.989999771118164 | 8341 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 17.03019905090332 | 17.03019905090332 | 17.049999237060547 | 17.030000686645508 | 17.040000915527344 | 7870 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 17.069000244140625 | 17.069000244140625 | 17.06999969482422 | 17.035600662231445 | 17.049999237060547 | 14797 |
CREATE TABLE gps (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.