Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Gnrc
@kaggle.benjaminpo_sp500_spx_components_stock_price.gnrc

  • 77.11 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)278.2349853515625278.2349853515625278.2349853515625276.51998901367192777930
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)279.3999938964844279.3999938964844279.3999938964844279.2900085449219279.2900085449219307
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)280.5299987792969280.5299987792969280.5299987792969279.3999938964844279.3999938964844885
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)280.92498779296875280.92498779296875280.92498779296875280.92498779296875280.92498779296875264
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)281.010009765625281.010009765625281.510009765625281.010009765625281.5100097656251103
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)280.44000244140625280.44000244140625281.0199890136719280.44000244140625281.0199890136719327
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)280.45001220703125280.45001220703125280.45001220703125280.45001220703125280.45001220703125202
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE gnrc (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.