Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Amp
@kaggle.benjaminpo_sp500_spx_components_stock_price.amp

  • 71.96 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)314.3699951171875314.3699951171875314.6499938964844313.1600036621094313.9500122070312573894
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)314.27301025390625314.27301025390625314.3699951171875314.27301025390625314.3699951171875604
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)313.8299865722656313.8299865722656314.5199890136719313.8299865722656314.5199890136719755
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)313.0199890136719313.0199890136719313.6600036621094312.8999938964844313.6600036621094747
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)313.8399963378906313.8399963378906313.8399963378906312.8500061035156312.8599853515625863
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)313.8900146484375313.8900146484375313.8900146484375313.7799987792969313.77999877929691291
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)313.8900146484375313.8900146484375313.8900146484375313.8900146484375313.8900146484375474
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)313.5313.5314.1600036621094313.5314.16000366210942123
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE amp (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.