Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Gd
@kaggle.benjaminpo_sp500_spx_components_stock_price.gd

  • 64.79 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)213.90989685058597213.90989685058597213.90989685058597213213.360000610351613189
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)213.32000732421875213.32000732421875213.32000732421875213.15109252929688213.32000732421875942
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)212.97000122070312212.97000122070312213212.970001220703122131127
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)213.05499267578125213.05499267578125213.05499267578125213.05499267578125213.05499267578125367
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)212.1199951171875212.1199951171875212.8800048828125212.1199951171875212.88000488281252098
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)212.2350006103516212.2350006103516212.2350006103516212.2350006103516212.2350006103516364
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)212.3500061035156212.3500061035156212.3699951171875212.33999633789065212.36999511718751166
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)212.1450042724609212.1450042724609212.3999938964844212.1450042724609212.39999389648441177
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)212.1699981689453212.1699981689453212.5212.1699981689453212.4499969482422696

CREATE TABLE gd (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.