2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 128.02000427246094 | 128.02000427246094 | 128.02000427246094 | 128.02000427246094 | 128.02000427246094 | 4437 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 127.81999969482422 | 127.81999969482422 | 127.81999969482422 | 127.80999755859376 | 127.80999755859376 | 686 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 128.16000366210938 | 128.16000366210938 | 128.16000366210938 | 128.16000366210938 | 128.16000366210938 | 269 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 127.76000213623048 | 127.76000213623048 | 127.76000213623048 | 127.76000213623048 | 127.76000213623048 | 617 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE uhs (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.