Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Ste
@kaggle.benjaminpo_sp500_spx_components_stock_price.ste

  • 69.02 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)226.38999938964844226.38999938964844226.38999938964844225.7400054931641225.74000549316413550
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)224.57000732421875224.57000732421875224.57000732421875224.57000732421875224.57000732421875337
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)225.80999755859372225.80999755859372226.44000244140625225.80999755859372225.889999389648441405
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)224.94000244140625224.94000244140625224.94000244140625224.94000244140625224.94000244140625290
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)225.3500061035156225.3500061035156225.3500061035156225.3500061035156225.3500061035156582

CREATE TABLE ste (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.