2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 186.80999755859372 | 186.80999755859372 | 187.1699981689453 | 186.63999938964844 | 186.63999938964844 | 26772 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 187.33999633789065 | 187.33999633789065 | 187.33999633789065 | 186.6199951171875 | 186.80999755859372 | 2140 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 186.80999755859372 | 186.80999755859372 | 187.25 | 186.80999755859372 | 187.15899658203125 | 1585 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 186.7550048828125 | 186.7550048828125 | 186.7550048828125 | 186.7550048828125 | 186.7550048828125 | 176 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 186.55499267578125 | 186.55499267578125 | 186.7100067138672 | 186.42999267578125 | 186.6300048828125 | 2618 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 186.6100006103516 | 186.6100006103516 | 186.6100006103516 | 186.2700042724609 | 186.55999755859372 | 3819 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 186.3249969482422 | 186.3249969482422 | 186.6100006103516 | 186.1100006103516 | 186.6024932861328 | 1498 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 186.63999938964844 | 186.63999938964844 | 186.75 | 186.55999755859372 | 186.55999755859372 | 782 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 187.00999450683597 | 187.00999450683597 | 187.00999450683597 | 186.82000732421875 | 186.82000732421875 | 690 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 186.47000122070312 | 186.47000122070312 | 186.81500244140625 | 186.22000122070312 | 186.81500244140625 | 1666 |
CREATE TABLE ecl (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.