2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
unnamed_0Unnamed: 0 | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Mon Feb 07 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 14:40:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 14:42:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 14:43:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 14:54:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 14:59:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 15:13:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 15:20:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 15:36:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE hmhc (
"unnamed_0" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.