2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 401.1700134277344 | 401.1700134277344 | 403.0799865722656 | 400.010009765625 | 401.3399963378906 | 178363 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 397.6300048828125 | 397.6300048828125 | 401.2300109863281 | 397.6300048828125 | 401.2300109863281 | 11849 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 395.5199890136719 | 395.5199890136719 | 398.260009765625 | 395.510009765625 | 397.5899963378906 | 18961 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 395.7200012207031 | 395.7200012207031 | 397.489990234375 | 395.3299865722656 | 395.5 | 17251 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 397.4299926757813 | 397.4299926757813 | 398.2200012207031 | 395.8399963378906 | 396.364990234375 | 8362 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 395.6600036621094 | 395.6600036621094 | 398.2699890136719 | 395.510009765625 | 398.2699890136719 | 7756 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 397.4299926757813 | 397.4299926757813 | 398.0799865722656 | 395.9400024414063 | 396.3800048828125 | 9016 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 397.18499755859375 | 397.18499755859375 | 397.6199951171875 | 396.7999877929688 | 397.6199951171875 | 4946 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 397.4049987792969 | 397.4049987792969 | 398 | 396.5 | 397.1799926757813 | 13712 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 397.7300109863281 | 397.7300109863281 | 397.7300109863281 | 396.0400085449219 | 397.18499755859375 | 14241 |
CREATE TABLE spgi (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.