Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Frc
@kaggle.benjaminpo_sp500_spx_components_stock_price.frc

  • 66.22 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)175.72999572753906175.72999572753906176.3800048828125175.72999572753906176.380004882812510299
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)176.17999267578125176.17999267578125176.7899932861328176.17999267578125176.589996337890621838
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)176.3699951171875176.3699951171875176.5399932861328176.3699951171875176.464996337890622404
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)176.43499755859375176.43499755859375176.61000061035156175.80999755859375176.41999816894532499
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)176.4149932861328176.4149932861328176.4149932861328176.4149932861328176.4149932861328274
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)176.36500549316406176.36500549316406176.52000427246094176.36500549316406176.52000427246094386
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)176.50999450683594176.50999450683594176.77000427246094176.5176.639999389648441455
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)176.52999877929688176.52999877929688176.6699981689453176.5176.6649932861328864
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)176.5176.5176.5176.5176.5438

CREATE TABLE frc (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.