2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 48.220001220703125 | 48.220001220703125 | 48.220001220703125 | 47.970001220703125 | 47.97999954223633 | 676524 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 48.16999816894531 | 48.16999816894531 | 48.290000915527344 | 48.125 | 48.22499847412109 | 170789 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 48.185001373291016 | 48.185001373291016 | 48.27000045776367 | 48.15999984741211 | 48.18000030517578 | 83256 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 48.10499954223633 | 48.10499954223633 | 48.18999862670898 | 48.08000183105469 | 48.18999862670898 | 90233 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 48.09999847412109 | 48.09999847412109 | 48.09999847412109 | 48.06999969482422 | 48.09000015258789 | 51979 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 48.07500076293945 | 48.07500076293945 | 48.20000076293945 | 48.04999923706055 | 48.09999847412109 | 69193 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 48.08729934692383 | 48.08729934692383 | 48.130001068115234 | 48.08000183105469 | 48.130001068115234 | 64958 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 48.18000030517578 | 48.18000030517578 | 48.18000030517578 | 48.172000885009766 | 48.172000885009766 | 66000 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 48.09999847412109 | 48.09999847412109 | 48.16999816894531 | 48.08000183105469 | 48.16999816894531 | 50168 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 48.08000183105469 | 48.08000183105469 | 48.084999084472656 | 48.08000183105469 | 48.084999084472656 | 63665 |
CREATE TABLE intc (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.