2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 283.2099914550781 | 283.2099914550781 | 283.2099914550781 | 281.3599853515625 | 281.5 | 44823 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 281.3099975585937 | 281.3099975585937 | 283.1199951171875 | 281.1600036621094 | 283 | 9358 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 280.9100036621094 | 280.9100036621094 | 281.67999267578125 | 280.4599914550781 | 281.67999267578125 | 6961 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 280.7950134277344 | 280.7950134277344 | 281.4273986816406 | 280.7950134277344 | 281.2099914550781 | 4468 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 280.6499938964844 | 280.6499938964844 | 281.3500061035156 | 280.375 | 281.2099914550781 | 5249 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 281.5599975585937 | 281.5599975585937 | 281.5599975585937 | 280.80499267578125 | 280.8500061035156 | 9456 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 282.2799987792969 | 282.2799987792969 | 282.2799987792969 | 281.7799987792969 | 281.7799987792969 | 8136 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 282.32000732421875 | 282.32000732421875 | 282.7300109863281 | 282.32000732421875 | 282.3599853515625 | 5321 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 282.6099853515625 | 282.6099853515625 | 282.75 | 282.3099975585937 | 282.510009765625 | 5481 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 282.7109069824219 | 282.7109069824219 | 282.8099975585937 | 282.3299865722656 | 282.75 | 3973 |
CREATE TABLE dhr (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.