Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Googl
@kaggle.benjaminpo_sp500_spx_components_stock_price.googl

  • 88.74 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)2784.020019531252784.020019531252784.020019531252773.060058593752780.53002929687567369
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)2797.00488281252797.00488281252797.3300781252784.850097656252789.98999023437514276
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)2797.1398925781252797.13989257812528002792.8000488281252797.515930
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)2791.6101074218752791.6101074218752798.5900878906252791.6101074218752797.95996093759512
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)2783.600097656252783.600097656252786.252782.050292968752786.2510198
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)2791.1799316406252791.1799316406252791.1799316406252788.86010742187527908668
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)2788.216308593752788.216308593752792.62988281252786.3898925781252792.62988281255858
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)2792.1525878906252792.1525878906252792.850097656252788.9099121093752789.5100097656256521
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)2786278627932785.8305664062527938261
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)2782.04003906252782.04003906252785.52780.810058593752785.511822

CREATE TABLE googl (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.