2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 108.45500183105467 | 108.45500183105467 | 108.7300033569336 | 108.45500183105467 | 108.7300033569336 | 7278 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 108.7699966430664 | 108.7699966430664 | 108.7699966430664 | 108.56999969482422 | 108.56999969482422 | 623 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 108.5199966430664 | 108.5199966430664 | 108.83999633789062 | 108.51000213623048 | 108.83999633789062 | 1040 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 108.58000183105467 | 108.58000183105467 | 108.58000183105467 | 108.54000091552734 | 108.54000091552734 | 782 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 108.2300033569336 | 108.2300033569336 | 108.2300033569336 | 108.2300033569336 | 108.2300033569336 | 19 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 108.83000183105467 | 108.83000183105467 | 108.83000183105467 | 108.7300033569336 | 108.7300033569336 | 879 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 108.93499755859376 | 108.93499755859376 | 108.93499755859376 | 108.83999633789062 | 108.83999633789062 | 626 |
CREATE TABLE fmc (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.