Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Aos
@kaggle.benjaminpo_sp500_spx_components_stock_price.aos

  • 57.62 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)74.3300018310546974.3300018310546974.3300018310546974.0699996948242274.0699996948242219794
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)74.5699996948242274.5699996948242274.6200027465820374.0699996948242274.069999694824223822
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)74.5699996948242274.5699996948242274.5699996948242274.5699996948242274.56999969482422473
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)74.2440032958984474.2440032958984474.5299987792968874.1900024414062574.419998168945314545
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)74.2574.2574.2574.2399978637695374.23999786376953442
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)74.3899993896484474.3899993896484474.400001525878974.3899993896484474.389999389648442310
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)74.1299972534179774.1299972534179774.1750030517578174.0599975585937574.15000152587893786
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)73.9300003051757873.9300003051757874.0299987792968873.9300003051757873.9899978637695350726

CREATE TABLE aos (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.