Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Lyv
@kaggle.benjaminpo_sp500_spx_components_stock_price.lyv

  • 68.58 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)111.61000061035156111.61000061035156111.9000015258789111.61000061035156111.900001525878913986
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)111.75111.75111.75111.61000061035156111.61000061035156924
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)112.16999816894533112.16999816894533112.33999633789062111.62999725341795111.629997253417951577
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)111.26699829101562111.26699829101562111.26699829101562111.03009796142578111.03009796142578555
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)111.23999786376952111.23999786376952111.3000030517578111.23999786376952111.24500274658205497
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)111.3000030517578111.3000030517578111.3000030517578111.28209686279295111.285003662109382317
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)111.5111.5111.5111.44000244140624111.44000244140624900
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)111.73989868164062111.73989868164062111.73989868164062111.66000366210938111.660003662109381290
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)111.6675033569336111.6675033569336111.6675033569336111.5500030517578111.55999755859376999

CREATE TABLE lyv (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.