2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 65.23999786376953 | 65.23999786376953 | 65.44999694824219 | 64.95999908447266 | 65.30999755859375 | 12800 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 65.19999694824219 | 65.19999694824219 | 65.19999694824219 | 65.16999816894531 | 65.18000030517578 | 1233 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 65.19999694824219 | 65.19999694824219 | 65.26000213623047 | 65.19999694824219 | 65.20999908447266 | 3927 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 65.29000091552734 | 65.29000091552734 | 65.29000091552734 | 65.19999694824219 | 65.27999877929688 | 1226 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 65.19999694824219 | 65.19999694824219 | 65.29000091552734 | 65.19999694824219 | 65.29000091552734 | 1256 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 65.11000061035156 | 65.11000061035156 | 65.22000122070312 | 65.11000061035156 | 65.22000122070312 | 3912 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 65.08000183105469 | 65.08000183105469 | 65.11499786376953 | 65.08000183105469 | 65.11499786376953 | 774 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 65.0999984741211 | 65.0999984741211 | 65.1500015258789 | 65.06999969482422 | 65.12000274658203 | 1159 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 65.19999694824219 | 65.19999694824219 | 65.22000122070312 | 65.11000061035156 | 65.13999938964844 | 1766 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 65.12000274658203 | 65.12000274658203 | 65.18000030517578 | 65.12000274658203 | 65.18000030517578 | 2956 |
CREATE TABLE cms (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.