Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Cdw
@kaggle.benjaminpo_sp500_spx_components_stock_price.cdw

  • 77.87 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)191.8500061035156191.8500061035156191.8500061035156191.8500061035156191.85000610351563845
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)192.2400054931641192.2400054931641192.81500244140625191.9949951171875191.99499511718753851
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)192.9600067138672192.9600067138672192.9600067138672192.6100006103516192.6100006103516888
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)192.1999969482422192.1999969482422192.1999969482422192.1999969482422192.1999969482422617
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)191.50999450683597191.50999450683597192.00999450683597191.50999450683597192.009994506835971512
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)191.6000061035156191.6000061035156191.6000061035156191.6000061035156191.6000061035156802
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)190.88999938964844190.88999938964844191.1000061035156190.8040008544922190.80400085449221655
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)191.22999572753903191.22999572753903191.25190.83999633789065191.21000671386723687
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)190.8249969482422190.8249969482422190.9499969482422190.8249969482422190.94999694824222460

CREATE TABLE cdw (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.