2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 49.13999938964844 | 49.13999938964844 | 49.29999923706055 | 49 | 49.02000045776367 | 192544 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 48.97999954223633 | 48.97999954223633 | 49.125 | 48.97999954223633 | 49.125 | 10116 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 48.959999084472656 | 48.959999084472656 | 49.02999877929688 | 48.85169982910156 | 49 | 8810 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 48.91429901123047 | 48.91429901123047 | 49.040000915527344 | 48.90999984741211 | 48.970001220703125 | 8803 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 48.93999862670898 | 48.93999862670898 | 49.02999877929688 | 48.93000030517578 | 48.93000030517578 | 12821 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 48.84999847412109 | 48.84999847412109 | 48.94100189208984 | 48.83000183105469 | 48.94100189208984 | 8623 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 48.86000061035156 | 48.86000061035156 | 48.86000061035156 | 48.77999877929688 | 48.84000015258789 | 10723 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 48.88999938964844 | 48.88999938964844 | 48.91999816894531 | 48.86399841308594 | 48.880001068115234 | 18266 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 48.93000030517578 | 48.93000030517578 | 48.93999862670898 | 48.875 | 48.88999938964844 | 9633 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 48.88999938964844 | 48.88999938964844 | 48.93000030517578 | 48.880001068115234 | 48.93000030517578 | 9581 |
CREATE TABLE wba (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.