2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 210.0249938964844 | 210.0249938964844 | 210.0249938964844 | 209.9600067138672 | 209.9600067138672 | 4583 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 209.91000366210935 | 209.91000366210935 | 209.91000366210935 | 209.91000366210935 | 209.91000366210935 | 937 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 210.05999755859372 | 210.05999755859372 | 210.05999755859372 | 209.8500061035156 | 209.8500061035156 | 558 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 210.41000366210935 | 210.41000366210935 | 210.41000366210935 | 210.41000366210935 | 210.41000366210935 | 367 |
CREATE TABLE maa (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.