S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Wed Aug 12 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.5823945045921902 | 0.556317150592804 | 0.556317150592804 | 783600 | |||
Thu Aug 13 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6171636433818608 | 0.5997790098190308 | 0.5997790098190308 | 543600 | |||
Fri Aug 14 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6171636433818608 | 0.5997790098190308 | 0.5997790098190308 | 348000 | |||
Mon Aug 17 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6345491006105262 | 0.6084717512130737 | 0.6084717512130737 | 90000 | |||
Tue Aug 18 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6258562666865031 | 0.591086208820343 | 0.591086208820343 | 415200 | |||
Wed Aug 19 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6084717437491814 | 0.5737016797065735 | 0.5737016797065735 | 158400 | |||
Thu Aug 20 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6084717437491814 | 0.5737016797065735 | 0.5737016797065735 | 76800 | |||
Fri Aug 21 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.599779028784145 | 0.5737016797065735 | 0.5737016797065735 | 44400 | |||
Mon Aug 24 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.5997790560020647 | 0.5823944211006165 | 0.5823944211006165 | 26400 | |||
Tue Aug 25 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.5997790560020647 | 0.5823944211006165 | 0.5823944211006165 | 33600 |
CREATE TABLE xray (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.