S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Wed Apr 01 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.6666669845581055 | 7 | 6.6666669845581055 | 6.833333015441895 | 4215825 | ||
Thu Apr 02 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.833333015441895 | 7 | 6.777778148651123 | 6.777778148651123 | 439875 | ||
Fri Apr 03 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.777778148651123 | 6.888888835906982 | 6.777778148651123 | 6.777778148651123 | 553275 | ||
Mon Apr 06 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.777778148651123 | 6.888888835906982 | 6.777778148651123 | 6.777778148651123 | 389250 | ||
Tue Apr 07 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.777778148651123 | 7 | 6.777778148651123 | 6.777778148651123 | 497250 | ||
Wed Apr 08 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.777778148651123 | 6.777778148651123 | 6.444444179534912 | 6.444444179534912 | 220950 | ||
Thu Apr 09 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.444444179534912 | 6.777778148651123 | 6.444444179534912 | 6.777778148651123 | 284850 | ||
Fri Apr 10 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.6666669845581055 | 6.777778148651123 | 6.555555820465088 | 6.777778148651123 | 114300 | ||
Mon Apr 13 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.6666669845581055 | 6.777778148651123 | 6.6666669845581055 | 6.722221851348877 | 38475 | ||
Tue Apr 14 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.6666669845581055 | 6.888888835906982 | 6.6666669845581055 | 6.888888835906982 | 263250 |
CREATE TABLE mhk (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" BIGINT,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.