S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Fri Nov 17 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.242245591205099 | 6.6984096921008565 | 6.218236954315849 | 6.6263837814331055 | 35659200 | ||
Mon Nov 20 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.602374951642259 | 6.77043540495679 | 6.290262681200989 | 6.386297225952148 | 8434000 | ||
Tue Nov 21 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.338279373344333 | 6.362288007334274 | 6.098193033444927 | 6.266253471374512 | 6440000 | ||
Wed Nov 22 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.242244358842701 | 6.554356576784835 | 6.242244358842701 | 6.458322048187256 | 3480800 | ||
Fri Nov 24 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.506340466092564 | 6.698409557342529 | 6.482331829686318 | 6.698409557342529 | 1279200 | ||
Mon Nov 27 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.69840967144285 | 6.842461492334094 | 6.626383760997228 | 6.722418308258057 | 2403200 | ||
Tue Nov 28 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.7224183289901065 | 6.7464269658793565 | 6.530349233876104 | 6.6263837814331055 | 1054800 | ||
Wed Nov 29 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.60237512418202 | 6.890478765964508 | 6.578366487366813 | 6.722418308258057 | 1331200 | ||
Thu Nov 30 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.7944445118461685 | 7.058539528207681 | 6.7704358739951225 | 6.986513614654541 | 2426000 | ||
Fri Dec 01 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.986514235536258 | 7.010522875520919 | 6.866471035612954 | 6.914488315582275 | 978400 |
CREATE TABLE el (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.