S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Fri Jan 02 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.147947392150432 | 13.167057780801814 | 12.956843505636618 | 13.090616226196287 | 444000 | ||
Mon Jan 05 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.16706596963546 | 13.18617637017194 | 12.861299561051762 | 12.995072364807127 | 564300 | ||
Tue Jan 06 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.88040139781895 | 12.899511785649542 | 12.765739070835398 | 12.803959846496582 | 253600 | ||
Wed Jan 07 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.803962891360364 | 12.803962891360364 | 12.498196613357727 | 12.689300537109377 | 358100 | ||
Thu Jan 08 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.70841343373787 | 12.70841343373787 | 12.459978283905402 | 12.536419868469238 | 325100 | ||
Fri Jan 09 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.517305493714948 | 12.784850954649311 | 12.517305493714948 | 12.651078224182127 | 306600 | ||
Mon Jan 12 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.574642132856177 | 12.784856515016385 | 12.536421336099773 | 12.765746116638184 | 268300 | ||
Tue Jan 13 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.765750464990308 | 12.765750464990308 | 12.593756821000918 | 12.670198440551758 | 193300 | ||
Wed Jan 14 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.67018994851546 | 12.67018994851546 | 12.574637988119417 | 12.612858772277832 | 139500 | ||
Thu Jan 15 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.593748845240867 | 12.593748845240867 | 12.307092953467556 | 12.32620334625244 | 155400 |
CREATE TABLE aee (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" BIGINT
);
Anyone who has the link will be able to view this.