S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Mon Nov 21 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3157472409134259 | 0.3100295022421123 | 0.3132059574127197 | 5177899 | |||
Tue Nov 22 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3132060203418221 | 0.3106648325920105 | 0.3106648325920105 | 3884616 | |||
Wed Nov 23 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.31130029939492 | 0.3081237651382686 | 0.309394359588623 | 2143291 | |||
Fri Nov 25 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.31130033971686 | 0.3093943996636914 | 0.3100297451019287 | 4475650 | |||
Mon Nov 28 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3106648873046307 | 0.3068530857563019 | 0.3068530857563019 | 5713325 | |||
Tue Nov 29 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3062176839984089 | 0.3017705380916595 | 0.3017705380916595 | 3039374 | |||
Wed Nov 30 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.303041213217302 | 0.2992294113511042 | 0.2998646795749664 | 5174722 | |||
Thu Dec 01 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3036765948227956 | 0.3005000607999953 | 0.3030412495136261 | 12648437 | |||
Fri Dec 02 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3030411319555763 | 0.301135270038147 | 0.3017705380916595 | 2553202 | |||
Mon Dec 05 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3024059747901103 | 0.3005000352859497 | 0.3005000352859497 | 1987589 |
CREATE TABLE t (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.