S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Mon Mar 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2112414573921876 | 0.1995058208703994 | 0.1995058208703994 | 43200 | |||
Tue Mar 18 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2024400234222412 | 0.1965722018468633 | 0.2024400234222412 | 24000 | |||
Wed Mar 19 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2053737526485077 | 0.1965721994638443 | 0.1965721994638443 | 27200 | |||
Thu Mar 20 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1936380920177182 | 0.1877702710474843 | 0.1907043606042862 | 60800 | |||
Fri Mar 21 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1995059129879521 | 0.1907043606042862 | 0.1907043606042862 | 46400 | |||
Mon Mar 24 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1936380920177182 | 0.1877702710474843 | 0.1907043606042862 | 19200 | |||
Tue Mar 25 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1877701729536056 | 0.1877701729536056 | 0.1877701729536056 | 54400 | |||
Wed Mar 26 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1936381589020452 | 0.1819025129079818 | 0.1819025129079818 | 30400 | |||
Thu Mar 27 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1819024503231048 | 0.1701668083667755 | 0.1760346293449401 | 56000 | |||
Fri Mar 28 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1848366146702286 | 0.1789687916731969 | 0.1819025129079818 | 11200 |
CREATE TABLE nwl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.