S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Tue Jan 02 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6923398347878105 | 1.6923398347878105 | 1.6733245849609375 | 1.6733245849609375 | 407940 | ||
Wed Jan 03 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.673324685716565 | 1.6879516839981077 | 1.673324685716565 | 1.687951683998108 | 305955 | ||
Thu Jan 04 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6879517926823635 | 1.6879517926823635 | 1.6703994373874411 | 1.6711307764053345 | 274575 | ||
Fri Jan 05 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6689356629752683 | 1.6689356629752683 | 1.6352936547276231 | 1.638219118118286 | 384405 | ||
Mon Jan 08 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6367559561976035 | 1.6367559561976035 | 1.5943378929715788 | 1.607501983642578 | 572685 | ||
Tue Jan 09 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.614815544137945 | 1.646994978769585 | 1.614815544137945 | 1.6265171766281128 | 517770 | ||
Wed Jan 10 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6294441223144531 | 1.636757512976593 | 1.6294441223144531 | 1.6294441223144531 | 313800 | ||
Thu Jan 11 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6338332499024353 | 1.6469976902008057 | 1.6338332499024353 | 1.6469976902008057 | 337335 | ||
Fri Jan 12 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.649921774864197 | 1.6616231987207817 | 1.649921774864197 | 1.6499217748641968 | 462855 | ||
Mon Jan 15 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.6557727154831905 | 1.6608923083313891 | 1.6557727154831905 | 1.6572355031967163 | 266730 |
CREATE TABLE ibm (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.