S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Thu Jun 01 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7741177823958482 | 0.767612554548788 | 0.7729350924491882 | 825600 | |||
Fri Jun 02 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.781214445718198 | 0.7889023644025464 | 0.781214445718198 | 0.7871283292770386 | 2496000 | ||
Mon Jun 05 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.787128433607529 | 0.7959990435513105 | 0.7853543982468805 | 0.7883111238479614 | 960000 | ||
Tue Jun 06 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7883110817855892 | 0.7900851170515795 | 0.7551935911178589 | 0.7551935911178589 | 1824000 | ||
Wed Jun 07 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7551937479805294 | 0.7587422523900919 | 0.7522370219230652 | 0.7522370219230652 | 604800 | ||
Thu Jun 08 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7522370663964351 | 0.7616990234803309 | 0.7516457211499811 | 0.7534197568893433 | 1180800 | ||
Fri Jun 09 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7534195030646097 | 0.7546021931590732 | 0.7439575491684174 | 0.7498714327812195 | 451200 | ||
Mon Jun 12 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7528281586891195 | 0.7551935388801568 | 0.7528281586891195 | 0.7546021938323975 | 153600 | ||
Tue Jun 13 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.758150703866547 | 0.7859456539154052 | 0.758150703866547 | 0.7859456539154053 | 700800 | ||
Wed Jun 14 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7900849880933164 | 0.8030954442013667 | 0.7900849880933164 | 0.7995473742485046 | 787200 |
CREATE TABLE txn (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.