S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Tue Nov 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.4780933940896 | 21.86438967344255 | 18.107655363475423 | 18.27183151245117 | |||
Wed Nov 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.21389349745442 | 18.320123857821105 | 17.02602951657211 | 17.325410842895508 | |||
Thu Nov 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.12260503544424 | 17.431642177429786 | 16.823225534396574 | 16.890827178955078 | |||
Fri Nov 04 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.997054852547585 | 17.190202093754635 | 16.910137949302253 | 17.07431411743164 | |||
Mon Nov 07 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.28677897776313 | 17.383353532455835 | 16.688020054279914 | 16.74596405029297 | |||
Tue Nov 08 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.852746896303472 | 17.037193823376878 | 16.716836392818873 | 16.90128517150879 | 6537400 | 0.09 | |
Wed Nov 09 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.45473146013284 | 17.182816890198595 | 16.26057460480184 | 17.017784118652344 | |||
Thu Nov 10 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.037196226121182 | 17.98856247821788 | 17.037196226121182 | 17.910900115966797 | |||
Fri Nov 11 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.89148028851596 | 18.386578437788128 | 17.774985843904 | 18.308916091918945 | 5358700 | ||
Mon Nov 14 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.38658315520582 | 18.561323941148547 | 18.27979670788152 | 18.53219985961914 |
CREATE TABLE hwm (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" BIGINT
);
Anyone who has the link will be able to view this.