S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Wed May 02 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2007349580526352 | 0.2007349580526352 | 0.2007349580526352 | 947200 | |||
Thu May 03 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2051954391894899 | 0.2007349580526352 | 0.2007349580526352 | 1497600 | |||
Fri May 04 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2196932398002282 | 0.21523217856884 | 0.21523217856884 | 2316800 | |||
Mon May 07 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2163471863385951 | 0.2118866890668869 | 0.2118866890668869 | 793600 | |||
Tue May 08 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2185780961182395 | 0.2141170352697372 | 0.2141170352697372 | 1331200 | |||
Wed May 09 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2163471863385951 | 0.2118866890668869 | 0.2118866890668869 | 1049600 | |||
Thu May 10 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2141170337360809 | 0.2096565514802932 | 0.2096565514802932 | 1292800 | |||
Fri May 11 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.20185030975117 | 0.1973892450332641 | 0.1973892450332641 | 1100800 | |||
Mon May 14 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1895826768101193 | 0.1851221770048141 | 0.1851221770048141 | 2355200 | |||
Tue May 15 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1985041951523153 | 0.1940436959266662 | 0.1940436959266662 | 1395200 |
CREATE TABLE mdt (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.