S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Mon Mar 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1102105986212682 | 0.1042531952261924 | 0.1042531952261924 | 2478623 | |||
Tue Mar 18 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1066361011460079 | 0.0965087933249392 | 0.1048491522669792 | 5261440 | |||
Wed Mar 19 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1060406447388413 | 0.1030616760253906 | 0.1030616760253906 | 2084296 | |||
Thu Mar 20 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1060406212825074 | 0.1030616532280085 | 0.1036576628684997 | 1622371 | |||
Fri Mar 21 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1048491460760515 | 0.1030616532280085 | 0.1036576628684997 | 4134793 | |||
Mon Mar 24 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1060406541210596 | 0.0953173339366912 | 0.0953173339366912 | 3019413 | |||
Tue Mar 25 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0971043174475321 | 0.0881684802542315 | 0.0929343998432159 | 4743183 | |||
Wed Mar 26 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0982957999564244 | 0.0935298800468444 | 0.0935298800468444 | 5520569 | |||
Thu Mar 27 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.091742870948211 | 0.0750621540218339 | 0.0857854709029197 | 9362434 | |||
Fri Mar 28 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0953173339366912 | 0.0881684564808118 | 0.0953173339366912 | 7311937 |
CREATE TABLE rol (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.