S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Wed Oct 08 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6421740962718645 | 0.6308083534240723 | 0.6308083534240723 | 2889600 | |||
Thu Oct 09 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6421740887011961 | 0.6364914774894714 | 0.6364914774894714 | 1176000 | |||
Fri Oct 10 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7103696874561002 | 0.6933208107948303 | 0.6933208107948303 | 1824000 | |||
Mon Oct 13 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7558337623628245 | 0.7444674968719482 | 0.7444674968719482 | 679200 | |||
Tue Oct 14 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7103693762010375 | 0.6990036368370056 | 0.6990036368370056 | 640800 | |||
Wed Oct 15 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7387850750482797 | 0.7217361927032471 | 0.7217361927032471 | 408000 | |||
Thu Oct 16 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7160530452674632 | 0.7046872973442078 | 0.7046872973442078 | 554400 | |||
Fri Oct 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7217362133209003 | 0.7103699445724487 | 0.7103699445724487 | 456000 | |||
Mon Oct 20 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7444672282592449 | 0.733101487159729 | 0.733101487159729 | 213600 | |||
Tue Oct 21 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7103693762010375 | 0.6990036368370056 | 0.6990036368370056 | 405600 |
CREATE TABLE klac (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.