S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Tue Jan 02 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3587121069431305 | 0.3530440302577236 | 0.3587121069431305 | 105840 | |||
Wed Jan 03 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3595215701946452 | 0.3562827268912352 | 0.3579021096229553 | 127680 | |||
Thu Jan 04 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3579021862341776 | 0.3546633422374725 | 0.3546633422374725 | 75600 | |||
Fri Jan 05 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3554731079175162 | 0.3457562625408173 | 0.3457562625408172 | 201600 | |||
Mon Jan 08 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3473760238194963 | 0.3417079175009802 | 0.3441370725631714 | 126000 | |||
Tue Jan 09 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3489955961704254 | 0.3400885364581331 | 0.3489955961704254 | 183120 | |||
Wed Jan 10 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3489955961704254 | 0.3441371551466998 | 0.3489955961704254 | 72240 | |||
Thu Jan 11 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3587118788287852 | 0.347375576986986 | 0.3579021096229553 | 112560 | |||
Fri Jan 12 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.358712080424084 | 0.353853670031943 | 0.3570926189422607 | 124320 | |||
Mon Jan 15 1962 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3579023092539803 | 0.3514245152473449 | 0.3514245152473449 | 92400 |
CREATE TABLE cvx (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.