S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Mon Mar 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1201093074421862 | 0.1179383889041222 | 0.1186622902750969 | 3527539 | |||
Tue Mar 18 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1172147526630704 | 0.1157677369995399 | 0.116491250693798 | 285466 | |||
Wed Mar 19 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.114320872897725 | 0.1107029244303703 | 0.1107029244303703 | 149530 | |||
Thu Mar 20 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1143208071589469 | 0.110702860772048 | 0.1143208071589469 | 305856 | |||
Fri Mar 21 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1208328008651733 | 0.1150443228289957 | 0.1208328008651733 | 190310 | |||
Mon Mar 24 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1193857441632041 | 0.1150442957878112 | 0.1150442957878112 | 183514 | |||
Tue Mar 25 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1143207867885704 | 0.1128737702965736 | 0.1128737702965736 | 163123 | |||
Wed Mar 26 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1157678514719009 | 0.1143208343775461 | 0.1157678514719009 | 33984 | |||
Thu Mar 27 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1143208449274785 | 0.1078088628895257 | 0.1092558801174163 | 618509 | |||
Fri Mar 28 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1107029244303703 | 0.1099794215019088 | 0.1107029244303703 | 47578 |
CREATE TABLE vfc (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.