Baselight

S&P500 Stock Prices

Historical stock price data of all S&P500 companies

@kaggle.rprkh15_sp500_stock_prices

Ceg
@kaggle.rprkh15_sp500_stock_prices.ceg

  • 11.56 KB
  • 120 rows
  • 8 columns
date

Date

open

Open

high

High

low

Low

close

Close

volume

Volume

dividends

Dividends

stock_splits

Stock Splits

Wed Jan 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)37.782569158644942.7539598374139737.782569158644941.75968170166016129900
Thu Jan 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time)40.71568645040744648.0932276782647740.71568645040744644.74251174926758153400
Fri Jan 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)42.7539556715223649.6641888002609642.7042425281526744.74251174926758329500
Mon Jan 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time)44.6629678767325444.74251194076024541.640365508204442.55509948730469110000
Tue Jan 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time)42.2568169119160744.6629679602053441.0935134198596241.6582603454589823500
Wed Jan 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time)44.75245302520955444.8021699616316142.0082472967018942.9726982116699290500
Thu Jan 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)46.9895783718002149.3360751465807443.49966412989845645.49816131591797151600
Fri Jan 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)44.2950857318327747.3276329821418943.8973767932748546.4824981689453143600
Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)45.7367932001749747.7253494262695445.7367932001749747.7253494262695371300
Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)47.2282100931160249.7139053611747546.7807841862914549.49516296386719298800

CREATE TABLE ceg (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "dividends" DOUBLE,
  "stock_splits" BIGINT
);

Share link

Anyone who has the link will be able to view this.