S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Fri Jun 24 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.817613076843672 | 13.960247046256365 | 13.13653852540184 | 13.282737731933594 | 1675400 | ||
Mon Jun 27 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.083049929052343 | 13.532345962740818 | 13.047392118239484 | 13.425371170043944 | 895200 | ||
Tue Jun 28 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.67141246575928 | 14.259775828817329 | 13.44319922635147 | 13.799782752990724 | 4151800 | ||
Wed Jun 29 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.906756283968846 | 14.609226203339093 | 13.799781507682242 | 14.288300514221191 | 3695200 | ||
Thu Jun 30 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.502255506153167 | 14.976512384589286 | 14.327530290077773 | 14.76256275177002 | 3025600 | ||
Fri Jul 01 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.691241338586735 | 16.912756511387638 | 14.619924362328616 | 15.04782485961914 | 8334200 | ||
Tue Jul 05 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.051390647888184 | 15.333091966288956 | 14.851704739357595 | 15.051390647888184 | 11823000 | ||
Wed Jul 06 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.83388438590225 | 15.065664382037248 | 14.623499905801896 | 14.937294006347656 | 10983000 | ||
Thu Jul 07 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.04426000478783 | 15.425804307654635 | 14.873100058102954 | 14.89806079864502 | 16707600 | ||
Fri Jul 08 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.548616059587536 | 15.190466508049235 | 14.448773049457204 | 14.766132354736328 | 16417000 |
CREATE TABLE mpc (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.