S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Wed Oct 07 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.386981567458022 | 28.312253255213207 | 25.81037700630491 | 26.601985931396484 | 63739500 | ||
Thu Oct 08 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.709496409069 | 26.81699955269806 | 25.898340900703072 | 25.996070861816406 | 6906700 | ||
Fri Oct 09 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.22084515615989 | 26.86586020838847 | 25.781061318711437 | 25.80060768127441 | 3361300 | ||
Mon Oct 12 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.670403107701404 | 27.266552274373165 | 25.507420591140235 | 25.654014587402344 | 7177000 | ||
Tue Oct 13 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.064475783435668 | 26.6410803820618 | 25.937428165588837 | 26.57266998291016 | 3296000 | ||
Wed Oct 14 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.631310681745287 | 27.59883330484637 | 26.386986730536613 | 27.35450935363769 | 3222400 | ||
Thu Oct 15 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.637924370775856 | 28.146116742074863 | 27.11995695428689 | 27.6672420501709 | 3181300 | ||
Fri Oct 16 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.80406269058698 | 27.95065666898197 | 26.92449509212989 | 27.921337127685547 | 3974100 | ||
Mon Oct 19 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.87247733446658 | 28.234075745308388 | 26.875635147094723 | 26.875635147094727 | 1892100 | ||
Tue Oct 20 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.8756350889891 | 27.46201295464854 | 26.7290410885852 | 27.42292022705078 | 3387000 |
CREATE TABLE vrsk (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" BIGINT
);
Anyone who has the link will be able to view this.