S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Wed Feb 21 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.873896827538048 | 1.8472537446820565 | 1.85613477230072 | 3000 | |||
Thu Feb 22 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8472530162276848 | 1.8294909679947269 | 1.838371992111206 | 1200 | |||
Fri Feb 23 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8294906214912336 | 1.79396653175354 | 1.79396653175354 | 5000 | |||
Mon Feb 26 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8294916699572308 | 1.8117296149091024 | 1.8206106424331665 | 3000 | |||
Tue Feb 27 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8206106424331665 | 1.802848587385038 | 1.8206106424331665 | 2800 | |||
Wed Feb 28 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8202486038208008 | 1.8022263404166343 | 1.8202486038208008 | 2400 | 0.185 | ||
Thu Mar 01 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8202482266212576 | 1.811237096786499 | 1.811237096786499 | 1200 | |||
Fri Mar 02 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8022272187441133 | 1.7751938104629517 | 1.7751938104629517 | 3200 | |||
Mon Mar 05 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.793215856407628 | 1.7661824515371611 | 1.7842047214508057 | 8600 | |||
Tue Mar 06 1973 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.7842047214508057 | 1.7661824515371611 | 1.7842047214508057 | 1800 |
CREATE TABLE evrg (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.