S&P500 Stock Prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
Historical stock price data of all S&P500 companies
@kaggle.rprkh15_sp500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | dividendsDividends | stock_splitsStock Splits |
---|---|---|---|---|---|---|---|
Thu Apr 01 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6518802449846803 | 0.6474151611328125 | 0.6474151611328125 | 128395 | |||
Fri Apr 02 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.656345071557156 | 0.6474151611328125 | 0.6474151611328125 | 161627 | |||
Mon Apr 05 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.660810352335651 | 0.6518805027008057 | 0.6518805027008057 | 196369 | |||
Tue Apr 06 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6563453310384181 | 0.6518805027008057 | 0.6518805027008057 | 136703 | |||
Wed Apr 07 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6563453310384181 | 0.6518805027008057 | 0.6518805027008057 | 64198 | |||
Thu Apr 08 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6742052079446954 | 0.6697403788566589 | 0.6697403788566589 | 294554 | |||
Mon Apr 12 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6652752397102343 | 0.6608104109764099 | 0.6608104109764099 | 299085 | |||
Tue Apr 13 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6652752397102343 | 0.6608104109764099 | 0.6608104109764099 | 99695 | |||
Wed Apr 14 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6429504377742992 | 0.6384856104850769 | 0.6384856104850769 | 171445 | |||
Thu Apr 15 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6563453310384181 | 0.6518805027008057 | 0.6518805027008057 | 219027 |
CREATE TABLE bbwi (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"dividends" DOUBLE,
"stock_splits" DOUBLE
);
Anyone who has the link will be able to view this.