Baselight

Pakistan Stock Exchange Complete

Complete Data from Jan-2018 to May-2022

@kaggle.mirfanazam_pakistan_stock_exchange_complete

Upfl
@kaggle.mirfanazam_pakistan_stock_exchange_complete.upfl

  • 15.05 KB
  • 414 rows
  • 6 columns
date

Date

open

Open

high

High

low

Low

close

Close

volume

Volume

Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time)710075997055759960
Mon Jan 22 2018 00:00:00 GMT+0000 (Coordinated Universal Time)790079007900790040
Mon Jan 29 2018 00:00:00 GMT+0000 (Coordinated Universal Time)800080008000800060
Wed Jan 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time)810081008050805040
Thu Feb 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)810081008100810020
Fri Feb 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time)791181007911810080
Tue Feb 06 2018 00:00:00 GMT+0000 (Coordinated Universal Time)820082008200820020
Wed Feb 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time)8450845083258387.540
Mon Feb 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time)830083008300830040
Fri Feb 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time)850085008500850020

CREATE TABLE upfl (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.