Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.32 | 35.45 | 34.3 | 35.18 | 63500 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.13 | 35.45 | 34.95 | 35.07 | 97500 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.1 | 35.9 | 35.01 | 35.29 | 179000 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.4 | 35.75 | 35.12 | 35.52 | 87000 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.65 | 37.29 | 35.65 | 37.19 | 733000 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 37.18 | 39.04 | 37.15 | 39.04 | 361500 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 39.9 | 40.89 | 39.04 | 40.59 | 446500 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 40.45 | 41.65 | 40.45 | 41.01 | 302000 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 41.05 | 41.45 | 40 | 40.27 | 122000 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 40.3 | 40.3 | 38.26 | 38.49 | 170000 |
CREATE TABLE avn (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.