Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.16 | 8.31 | 8.1 | 8.27 | 1808000 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.25 | 8.66 | 8.17 | 8.59 | 6791500 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.55 | 9.08 | 8.52 | 8.89 | 13395000 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.9 | 8.98 | 8.68 | 8.8 | 3925000 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.8 | 9.57 | 8.8 | 9.51 | 18052500 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.65 | 9.75 | 9.35 | 9.52 | 11710500 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.5 | 9.5 | 9.1 | 9.24 | 5696000 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.29 | 9.84 | 9.29 | 9.66 | 14089500 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.75 | 9.84 | 9.44 | 9.46 | 7460000 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.4 | 9.4 | 9.05 | 9.11 | 5636500 |
CREATE TABLE bop (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.