Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 32.75 | 33.65 | 32.75 | 33.47 | 39000 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.3 | 33.9 | 33.3 | 33.55 | 40500 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.85 | 34 | 33.25 | 33.45 | 39000 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.5 | 33.5 | 33.26 | 33.35 | 30500 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.5 | 33.7 | 33.5 | 33.52 | 61500 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.85 | 34.18 | 33.79 | 34.02 | 105000 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.1 | 34.5 | 33.97 | 34 | 75000 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 34 | 34.49 | 33.85 | 34.39 | 75000 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.91 | 34.2 | 33.5 | 33.71 | 64000 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.81 | 34 | 32.03 | 33.39 | 37000 |
CREATE TABLE epql (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.