Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 66.85 | 69 | 66.85 | 68.28 | 1500 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 70.65 | 70.68 | 69 | 69.7 | 2500 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 68 | 68 | 66.22 | 67.12 | 87500 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 67.99 | 68 | 67.99 | 68 | 5000 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 67.9 | 69.94 | 66 | 67.21 | 146000 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 67.5 | 69 | 67.5 | 68 | 12000 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 68 | 70.49 | 67.5 | 68.09 | 56500 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 71.39 | 71.48 | 69.99 | 71.48 | 62000 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 71 | 71 | 70 | 70.11 | 58500 |
Mon Jan 15 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 67.52 | 69 | 67.52 | 69 | 5500 |
CREATE TABLE ktml (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.