Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.5 | 30.5 | 30.33 | 30.5 | 4000 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 32.02 | 32.02 | 32.02 | 32.02 | 25500 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 32.99 | 32.99 | 32.5 | 32.97 | 51500 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.98 | 33.98 | 33.98 | 33.98 | 500 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 34 | 34 | 32.31 | 32.31 | 1000 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 31 | 33.92 | 31 | 32.96 | 2000 |
Mon Jan 15 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.99 | 34.47 | 33 | 33 | 4000 |
Tue Jan 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33 | 33.25 | 32.75 | 32.75 | 2500 |
Wed Jan 17 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.17 | 33.93 | 31.12 | 32.74 | 7500 |
Thu Jan 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.93 | 33.93 | 33.93 | 33.93 | 500 |
CREATE TABLE rewm (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.