Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 168.99 | 174.45 | 166 | 173.97 | 887100 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 173.95 | 180 | 173.5 | 179.67 | 2615800 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 178.6 | 182 | 176.55 | 178.06 | 1208500 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 177.9 | 182.8 | 177 | 181.79 | 1743700 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 181.5 | 187.5 | 181 | 185.87 | 2919700 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 186.82 | 193.1 | 185 | 192.08 | 2389200 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 192.15 | 192.5 | 184.01 | 187.48 | 1685500 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 186.9 | 193.45 | 186.9 | 192.09 | 1833400 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 192 | 198 | 190.15 | 193.41 | 2117400 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 192 | 195.25 | 190.75 | 194.82 | 1679900 |
CREATE TABLE hbl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.