Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.9 | 8.9 | 8.4 | 8.75 | 1393000 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.61 | 9.18 | 8.58 | 9.1 | 5729000 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.2 | 9.35 | 9.03 | 9.14 | 3815000 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.07 | 9.38 | 9.05 | 9.24 | 4229500 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.18 | 9.59 | 9.19 | 9.52 | 6582500 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.52 | 9.69 | 9.5 | 9.55 | 2836000 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.51 | 9.7 | 9.29 | 9.36 | 1919500 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.31 | 9.78 | 9.3 | 9.65 | 7003500 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.58 | 9.74 | 9.5 | 9.63 | 3780000 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.51 | 9.69 | 9 | 9.07 | 2677000 |
CREATE TABLE power (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.