Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 246.2 | 246.5 | 240 | 244.65 | 48200 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 244.65 | 256.88 | 240.99 | 256.88 | 124000 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 261 | 269.72 | 261 | 269.7 | 1013200 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 271.5 | 273.95 | 263.55 | 267.76 | 216900 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 263.02 | 272.6 | 263.02 | 270.37 | 40800 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 272.5 | 274 | 271.05 | 273.59 | 69300 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 270.53 | 274.35 | 268 | 269.88 | 68900 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 271 | 274.5 | 271 | 272.77 | 146200 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 273 | 273 | 270 | 271.04 | 65300 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 270 | 270 | 262.62 | 264.97 | 68300 |
CREATE TABLE hascol (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.