Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.28 | 4.45 | 4.08 | 4.35 | 986000 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.4 | 4.4 | 4.2 | 4.29 | 1554500 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.25 | 5.1 | 4.25 | 4.74 | 4785500 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.85 | 4.93 | 4.62 | 4.7 | 1049500 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.65 | 4.79 | 4.5 | 4.67 | 1692000 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.85 | 4.9 | 4.65 | 4.8 | 1397500 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.85 | 5.02 | 4.62 | 4.84 | 1797000 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.95 | 5.47 | 4.9 | 5.28 | 5172500 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.3 | 5.35 | 5.02 | 5.08 | 871500 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 5.1 | 4.57 | 4.68 | 835500 |
CREATE TABLE csil (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.